Compare Products
NeoAir
IDEAL Air Purifier
IDEAL Shredders
NeoAir
Description/Model | NeoAir 25 | NeoAir 55 |
---|---|---|
Prefilter | ||
True HEPA filter | ||
Activated carbon | ||
PM 2.5 reader | ||
Filter change indicator | ||
Air purification system | 3-stage | 7-stage |
Cover area [sqm] | 23 – 32 | 51 – 60 |
CADR (m³/h) | 200 | 488 |
Motor | AC | Brushless DC |
Rated Power (W) | 43 | 85 |
Applicable Area (sqm) | 20 – 25 | 30 – 60 |
Nett Weight (kg) | 5 | 11.3 |
Dimension [H x W x D] cm | 510x325x172 | 660x400x230 |
- Yes
- Not Available
IDEAL Air Purifier
Description/Model | AP 15 | AP 30 | AP 45 | AP 30 PRO | AP 40 PRO |
---|---|---|---|---|---|
Plasmawave | |||||
Prefilter | |||||
True HEPA filter | |||||
Activated carbon | Superior | Superior | |||
Filter change indicator | |||||
CleanCel antimicrobial protection | |||||
Cover area [sqm] | 10 – 20 | 20 – 40 | 35 – 55 | 20 – 50 | 20 – 50 |
CADR [Smoke/Dust/Pollen] | 98/98/103 | 197/197/214 | 298/291/343 | 197/197/214 | 258/264/301 |
Noise level [min-max] dB | 26 – 52dB | 26 – 55dB | 27 – 60dB | 16 – 54dB | 16 – 61dB |
Power input [min-max] watt | 4 – 40 | 4 – 60 | 11 – 110 | 5 – 30 | 5 – 57 |
Dimension [H x W x D] cm | 47x35x21 | 55x41x22 | 65x44x26 | 39x25x29 | 39x25x29 |
Control using WLAN & App Store | |||||
Weight [kg] | 6 | 7 | 8 | 3.6 | 3.6 |
- Yes
- Not Available
-
Plasmawave is not available and deemed unnecessary in the PRO series because of its uniquely superior 360° filters.
(This is not applicable to NeoAir brand)
IDEAL Shredders
Description/Model | 2245 | 2245 CC | 2245 CC | 2265 | 2265 CC | 2265 CC | 2270 | 2270 CC | 2270 CC |
---|---|---|---|---|---|---|---|---|---|
Feed opening (mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Shredder type | strip cut | cross cut | cross cut | strip cut | cross cut | cross cut | strip cut | cross cut | cross cut |
Shred width (mm) | 4 | 3 x 25 | 3 x 15 | 4 | 3 x 25 | 3 x 15 | 4 | 3 x 25 | 3 x 15 |
Performamce in sheets, A4 70 gsm | 11 ~ 13 | 6 ~ 7 | 4 ~ 5 | 11 ~ 13 | 6 ~ 7 | 4 ~ 5 | 11 ~ 13 | 6 ~ 7 | 4 ~ 5 |
Performamce in sheets, A4 80 gsm | 9 ~ 11 | 5 ~ 6 | 3 ~ 4 | 9 ~ 11 | 5 ~ 6 | 3 ~ 4 | 9 ~ 11 | 5 ~ 6 | 3 ~ 4 |
Security level DIN 66399 | P-2 | P-4 | P-5 | P-2 | P-4 | P-5 | P-2 | P-4 | P-5 |
Shred also | Credit card | – | – | Credit card | – | – | Credit card / CD | Credit card / CD | Credit card / CD |
Shred speed, m/sec | 0.05 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 | 0.05 | 0.06 | 0.06 |
Weight [kg] | 6.5 | 7.5 | 7.5 | 10.5 | 11.5 | 11.5 | 12.5 | 13.0 | 13.0 |
Dimension [H x W x D] mm | 428 x 345 x 213 | 516 x 345 x 213 | 537 x 345 x 220 |
- Yes
- Not Available
-
Plasmawave is not available and deemed unnecessary in
the PRO series because of its uniquely superior 360° filters.